Insurance
SUN
Sun Insurance Company Ltd
$3.20
+$0.00 (+0.00%)
2026-07-17
Market cap
$384.0M
9.51% of SPX
P/E ratio
27.35
EPS 11.70¢
Dividend yield
1.66%
Bid–ask spread
—
no live bid/offer
52-week range
$2.05 – $3.20
100% of range
30-day return
+12.28%
1-year return
+56.10%
+41.59% (3M)
Volatility (1Y)
21.4%
β 1.35 vs KSPX
52w low $2.0552w high $3.20
Max drawdown over the last year: 19.2%
SUN price history
KSPX Index
3.20
17 Jul 2026
Daily change
—
All-time high
3.20
2026-07-14
Series start
1.05
2024-08-14
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 478 data points.
Recent trades
KSB participated in 32% of the last 25
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-07-16 | 946 | $3.20 | — | KSB was the selling broker |
| 2026-07-15 | 54 | $3.20 | $0.04 | KSB was the selling broker |
| 2026-07-14 | 300 | $3.16 | $0.01 | — |
| 2026-07-08 | 100 | $3.15 | — | — |
| 2026-07-07 | 1,443 | $3.15 | — | KSB was one of the buying brokers |
| 2026-07-02 | 4,000 | $3.15 | $0.01 | — |
| 2026-07-01 | 1,164 | $3.14 | $0.01 | KSB was one of the selling brokers |
| 2026-06-30 | 1,319 | $3.10 | $0.05 | — |
| 2026-06-29 | 161 | $3.05 | — | — |
| 2026-06-25 | 4,145 | $3.05 | $0.10 | KSB was one of the selling brokers |
| 2026-06-23 | 1,344 | $2.95 | — | — |
| 2026-06-22 | 1,174 | $2.95 | $0.10 | — |
| 2026-06-17 | 2,322 | $2.85 | — | KSB was one of the selling brokers |
| 2026-06-16 | 7,000 | $2.85 | $0.15 | — |
| 2026-06-15 | 136 | $2.70 | — | — |
| 2026-06-12 | 1,179 | $2.70 | — | — |
| 2026-06-11 | 1,949 | $2.70 | — | — |
| 2026-06-10 | 1,076 | $2.70 | $0.05 | — |
| 2026-06-09 | 365 | $2.65 | $0.11 | — |
| 2026-06-08 | 602 | $2.54 | $0.09 | — |
| 2026-06-05 | 8,602 | $2.45 | $0.16 | KSB was one of the selling brokers |
| 2026-06-04 | 887 | $2.29 | — | — |
| 2026-06-03 | 500 | $2.29 | $0.03 | — |
| 2026-06-02 | 29,421 | $2.26 | — | KSB was one of the selling brokers |
| 2026-06-01 | 350 | $2.26 | — | — |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 17 Jul 2026, Fiji Time.