Consumer Goods
FMF
FMF Foods Ltd
$1.81
+$0.00 (+0.00%)
2026-07-16
Market cap
$271.5M
6.72% of SPX
P/E ratio
18.03
EPS 10.04¢
Dividend yield
2.21%
Bid–ask spread
—
no live bid/offer
52-week range
$1.75 – $1.85
60% of range
30-day return
-1.09%
1-year return
+3.43%
-1.09% (3M)
Volatility (1Y)
3.7%
β 0.04 vs KSPX
52w low $1.7552w high $1.85
Max drawdown over the last year: 2.2%
FMF price history
KSPX Index
1.81
16 Jul 2026
Daily change
—
All-time high
2.19
2019-08-22
Series start
0.21
2000-01-04
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 749 data points.
Recent trades
KSB participated in 78% of the last 18
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-07-15 | 100 | $1.81 | — | — |
| 2026-07-14 | 109 | $1.81 | — | KSB was the buying broker |
| 2026-07-13 | 67 | $1.81 | $0.01 | KSB was the buying broker |
| 2026-07-10 | 2,500 | $1.82 | — | KSB was the selling broker |
| 2026-07-09 | 81 | $1.82 | — | KSB was the selling broker |
| 2026-07-07 | 194 | $1.82 | — | KSB was one of the selling brokers |
| 2026-07-02 | 2 | $1.82 | $0.01 | — |
| 2026-07-01 | 1,210 | $1.82 | — | — |
| 2026-06-30 | 38 | $1.82 | $0.01 | — |
| 2026-06-26 | 27 | $1.83 | — | KSB was the selling broker |
| 2026-06-25 | 27 | $1.83 | — | KSB was the selling broker |
| 2026-06-23 | 162 | $1.83 | — | KSB was the selling broker |
| 2026-06-22 | 106 | $1.83 | — | KSB was the selling broker |
| 2026-06-19 | 100 | $1.83 | — | KSB was the selling broker |
| 2026-06-11 | 1,675 | $1.83 | — | KSB was the selling broker |
| 2026-06-10 | 133 | $1.83 | — | KSB was the selling broker |
| 2026-06-08 | 37 | $1.83 | — | KSB was the selling broker |
| 2026-06-05 | 31,108 | $1.83 | — | KSB was one of the selling brokers |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 16 Jul 2026, Fiji Time.