Automotive
SML
Shreedhar Motors Ltd
$1.65
+$0.06 (+3.77%)
2026-07-15
Market cap
$214.5M
5.33% of SPX
P/E ratio
9.30
EPS 17.74¢
Dividend yield
0.00%
Bid–ask spread
—
no live bid/offer
52-week range
$1.00 – $1.65
100% of range
30-day return
+26.92%
1-year return
+65.00%
+32.00% (3M)
Volatility (1Y)
27.4%
β 0.41 vs KSPX
52w low $1.0052w high $1.65
Max drawdown over the last year: 0.8%
SML price history
KSPX Index
1.65
15 Jul 2026
Daily change
—
All-time high
1.65
2026-07-15
Series start
1.00
2026-03-19
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 81 data points.
Recent trades
KSB participated in 48% of the last 23
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-07-15 | 326 | $1.65 | $0.06 | — |
| 2026-07-13 | 3,174 | $1.56 | $0.03 | — |
| 2026-07-10 | 4,557 | $1.53 | $0.03 | — |
| 2026-07-09 | 1,202 | $1.50 | — | — |
| 2026-07-08 | 727 | $1.50 | — | — |
| 2026-07-07 | 765 | $1.50 | — | — |
| 2026-07-06 | 100 | $1.50 | — | — |
| 2026-07-02 | 731 | $1.50 | $0.15 | KSB was one of the buying brokers |
| 2026-07-01 | 215 | $1.50 | — | — |
| 2026-06-30 | 521 | $1.50 | $0.15 | — |
| 2026-06-25 | 353 | $1.35 | $0.05 | KSB was one of the buying brokers |
| 2026-06-15 | 3,300 | $1.30 | $0.03 | KSB was the selling broker |
| 2026-06-12 | 5,989 | $1.27 | — | KSB was the selling broker |
| 2026-06-11 | 2,020 | $1.27 | — | KSB was the selling broker |
| 2026-06-10 | 960 | $1.27 | — | KSB was the selling broker |
| 2026-06-09 | 289 | $1.27 | — | KSB was the selling broker |
| 2026-06-08 | 267 | $1.27 | — | KSB was the selling broker |
| 2026-06-05 | 2,182 | $1.27 | — | KSB was the selling broker |
| 2026-06-03 | 7,909 | $1.27 | — | KSB was one of the selling brokers |
| 2026-06-02 | 7,905 | $1.27 | $0.02 | KSB was one of the selling brokers |
| 2026-05-26 | 2,319 | $1.29 | $0.04 | — |
| 2026-05-25 | 79 | $1.25 | — | — |
| 2026-05-22 | 24,533 | $1.25 | — | — |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 15 Jul 2026, Fiji Time.