Financial Services
KFL
Kontiki Finance Ltd
$1.41
+$0.00 (+0.00%)
2026-10-19
Market cap
$152.5M
3.76% of SPX
P/E ratio
27.74
EPS 5.08¢
Dividend yield
5.67%
Bid–ask spread
—
no live bid/offer
52-week range
$1.34 – $1.45
64% of range
30-day return
+1.44%
1-year return
-2.08%
+0.71% (3M)
Volatility (1Y)
8.7%
β 0.12 vs KSPX
52w low $1.3452w high $1.45
Max drawdown over the last year: 7.6%
KFL price history
KSPX Index
1.41
19 Oct 2026
Daily change
—
All-time high
1.45
2025-10-02
Series start
1.14
2018-07-03
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 687 data points.
Recent trades
KSB participated in 72% of the last 25
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-10-19 | 78 | $1.41 | $0.01 | — |
| 2026-10-16 | 345 | $1.42 | — | KSB was the selling broker |
| 2026-10-15 | 173 | $1.42 | $0.01 | KSB was the selling broker |
| 2026-10-14 | 51 | $1.41 | $0.02 | KSB was the selling broker |
| 2026-10-13 | 616 | $1.38 | $0.01 | KSB was one of the selling brokers |
| 2026-10-09 | 390 | $1.39 | — | KSB was the selling broker |
| 2026-10-08 | 251 | $1.39 | — | KSB was the selling broker |
| 2026-10-07 | 452 | $1.39 | $0.03 | KSB was one of the selling brokers |
| 2026-10-01 | 232 | $1.41 | $0.03 | KSB was one of the buying and selling brokers |
| 2026-09-30 | 322 | $1.40 | $0.01 | KSB was the selling broker |
| 2026-09-29 | 142 | $1.39 | — | KSB was the selling broker |
| 2026-09-28 | 2,764 | $1.39 | — | KSB was one of the selling brokers |
| 2026-09-24 | 71 | $1.39 | — | — |
| 2026-09-23 | 86 | $1.39 | — | — |
| 2026-09-21 | 1,113 | $1.39 | — | — |
| 2026-09-18 | 4,025 | $1.39 | $0.04 | — |
| 2026-09-16 | 3,569 | $1.35 | $0.04 | KSB was one of the buying brokers |
| 2026-09-15 | 606 | $1.39 | — | — |
| 2026-09-14 | 1,191 | $1.39 | $0.02 | KSB was the selling broker |
| 2026-09-11 | 80 | $1.40 | — | KSB was the selling broker |
| 2026-09-10 | 8,221 | $1.40 | $0.02 | KSB was one of the selling brokers |
| 2026-09-09 | 329 | $1.40 | — | KSB was the selling broker |
| 2026-09-08 | 70 | $1.40 | $0.01 | KSB was the selling broker |
| 2026-09-04 | 235 | $1.41 | — | KSB was one of the buying brokers |
| 2026-09-03 | 559 | $1.41 | — | — |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 19 Oct 2026, Fiji Time.